floor
Section
available from
Select floor
Loading...
Filter
Loading...
Unit No. | Layout | Status | Price |
---|---|---|---|
A.2.1 | 2 + kk | In negotiation | CZK 7,614,152 |
A.2.2 | 1 + kk | In negotiation | CZK 5,425,112 |
A.2.3 | 3 + kk | Available | CZK 12,479,488 |
A.2.4 |
2 + kk
a.u.
|
Available | CZK 7,309,736 |
A.2.5 |
2 + kk
a.u.
|
Available | CZK 7,285,120 |
A.2.6 |
1 + kk
a.u.
|
Sold | |
A.2.7 | 3 + kk | Available | CZK 11,931,416 |
A.2.8 | 2 + kk | Available | CZK 9,244,256 |
A.2.9 |
2 + kk
a.u.
|
Available | CZK 8,359,217 |
A.2.10 |
2 + kk
n.u.
|
Available | CZK 7,975,715 |
A.5.1 | 1 + kk | Available | CZK 8,177,456 |
A.5.2 | 1 + kk | In negotiation | CZK 5,781,440 |
A.5.3 | 3 + kk | Available | CZK 13,415,584 |
A.5.4 | 2 + kk | In negotiation | CZK 8,008,784 |
A.5.5 | 2 + kk | Available | CZK 7,980,560 |
A.5.6 | 1 + kk | In negotiation | CZK 5,787,600 |
A.5.7 | 3 + kk | Available | CZK 12,822,320 |
A.5.8 | 2 + kk | In negotiation | CZK 9,605,568 |
A.5.9 | 2 + kk | Available | CZK 8,796,480 |
A.5.10 |
2 + kk
n.u.
|
Available | CZK 8,712,000 |
A.6.1 | 1 + kk | Available | CZK 8,365,224 |
A.6.2 | 1 + kk | In negotiation | CZK 5,900,216 |
A.6.3 | 3 + kk | Available | CZK 13,727,616 |
A.6.4 | 2 + kk | Available | CZK 8,187,928 |
A.6.5 | 2 + kk | In negotiation | CZK 8,158,920 |
A.6.6 | 1 + kk | In negotiation | CZK 5,905,200 |
A.6.7 | 3 + kk | In negotiation | CZK 13,123,376 |
A.6.8 | 2 + kk | Available | CZK 9,825,872 |
A.6.9 | 2 + kk | Available | CZK 9,016,392 |
A.6.10 |
2 + kk
n.u.
|
Available | CZK 8,952,972 |
B.2.1 |
1 + kk
a.u.
|
Available | CZK 6,450,849 |
B.2.2 |
2 + kk
a.u.
|
Available | CZK 7,828,748 |
B.2.3 |
1 + kk
a.u.
|
Sold | |
B.2.4 |
1 + kk
a.u.
|
Sold | |
B.2.5 |
2 + kk
a.u.
|
Available | CZK 9,610,570 |
B.2.6 |
1 + kk
a.u.
|
Sold | |
B.2.7 |
1 + kk
a.u.
|
Sold | |
B.2.8 |
2 + kk
a.u.
|
Sold | |
B.2.9 |
1 + kk
a.u.
|
Available | CZK 7,389,238 |
B.2.10 |
1 + kk
a.u.
|
Sold | |
B.2.11 |
2 + kk
a.u.
|
Available | CZK 8,542,431 |
B.2.12 |
1 + kk
a.u.
|
Available | CZK 6,689,025 |
B.2.13 |
2 + kk
a.u.
|
Available | CZK 7,452,768 |
B.2.14 |
1 + kk
a.u.
|
Available | CZK 5,287,918 |
B.2.15 |
1 + kk
a.u.
|
Available | CZK 5,320,878 |
B.2.16 |
2 + 1
a.u.
|
Sold | |
B.2.17 |
2 + kk
a.u.
|
Available | CZK 7,272,870 |
B.2.18 |
2 + kk
a.u.
|
Available | CZK 7,343,258 |
B.2.20 |
2 + kk
a.u.
|
Available | CZK 7,334,081 |
B.2.21 |
2 + kk
a.u.
|
Available | CZK 7,251,593 |
B.2.22 | 2 + 1 | Sold | |
B.2.23 | 1 + kk | Sold | |
B.2.24 |
1 + kk
a.u.
|
In negotiation | CZK 5,611,617 |
B.2.25 | 2 + kk | Available | CZK 7,614,432 |
B.3.1 | 1 + kk | Sold | |
B.3.2 | 2 + kk | Sold | |
B.3.3 | 1 + kk | Sold | |
B.3.4 | 1 + kk | Available | CZK 7,267,792 |
B.3.5 | 2 + kk | Sold | |
B.3.6 | 1 + kk | Sold | |
B.3.7 | 1 + kk | In negotiation | CZK 5,992,448 |
B.3.8 | 2 + kk | Available | CZK 9,251,984 |
B.3.9 | 1 + kk | Available | CZK 7,267,792 |
B.3.10 | 1 + kk | Sold | |
B.3.11 | 2 + kk | Sold | |
B.3.12 | 1 + kk | Sold | |
B.3.13 | 2 + kk | Available | CZK 7,797,888 |
B.3.14 | 1 + kk | Sold | |
B.3.15 | 1 + kk | Available | CZK 5,568,080 |
B.3.16 | 2 + 1 | Sold | |
B.3.17 | 2 + kk | Sold | |
B.3.18 | 2 + kk | Sold | |
B.3.19 | 2 + kk | Available | CZK 7,673,792 |
B.3.20 | 2 + kk | Available | CZK 7,674,576 |
B.3.21 | 2 + kk | Available | CZK 7,582,848 |
B.3.22 | 2 + kk | Sold | |
B.4.2 | 2 + kk | Sold | |
B.4.3 | 1 + kk | Sold | |
B.4.4 | 1 + kk | Available | CZK 7,446,936 |
B.4.5 | 2 + kk | Sold | |
B.4.6 | 1 + kk | Available | CZK 6,130,432 |
B.4.7 | 1 + kk | In negotiation | CZK 6,130,432 |
B.4.8 | 2 + kk | Sold | |
B.4.9 | 1 + kk | Available | CZK 7,446,936 |
B.4.10 | 1 + kk | Sold | |
B.4.11 | 2 + kk | Sold | |
B.4.12 | 1 + kk | Available | CZK 6,548,584 |
B.4.13 | 2 + kk | Available | CZK 7,981,344 |
B.4.14 | 1 + kk | Available | CZK 5,647,152 |
B.4.15 | 1 + kk | Available | CZK 5,685,288 |
B.4.16 | 2 + 1 | Sold | |
B.4.17 | 2 + kk | Available | CZK 7,782,432 |
B.4.18 | 2 + kk | Available | CZK 7,866,096 |
B.4.19 | 2 + kk | Available | CZK 7,854,896 |
B.4.20 | 2 + kk | Available | CZK 7,855,288 |
B.4.21 | 2 + kk | In negotiation | CZK 7,760,424 |
B.4.23 | 1 + kk | Sold | |
B.5.1 | 1 + kk | Available | CZK 6,746,992 |
B.5.2 | 2 + kk | Available | CZK 8,465,408 |
B.5.3 | 1 + kk | Sold | |
B.5.4 | 1 + kk | Available | CZK 7,626,080 |
B.5.5 | 2 + kk | Available | CZK 9,760,240 |
B.5.6 | 1 + kk | Available | CZK 6,268,416 |
B.5.7 | 1 + kk | Available | CZK 6,268,416 |
B.5.8 | 2 + kk | Available | CZK 9,712,192 |
B.5.9 | 1 + kk | Available | CZK 7,626,080 |
B.5.10 | 1 + kk | Sold | |
B.5.11 | 2 + kk | Available | CZK 8,481,872 |
B.5.12 | 1 + kk | Available | CZK 6,700,288 |
B.5.13 | 2 + kk | Available | CZK 8,164,800 |
B.5.14 | 1 + kk | Available | CZK 5,763,184 |
B.5.15 | 1 + kk | Available | CZK 5,802,496 |
B.5.16 | 2 + 1 | Sold | |
B.5.17 | 2 + kk | Available | CZK 7,960,400 |
B.5.18 | 2 + kk | Available | CZK 8,047,200 |
B.5.19 | 2 + kk | Available | CZK 8,036,000 |
B.5.20 | 2 + kk | Available | CZK 8,036,000 |
B.5.21 | 2 + kk | In negotiation | CZK 7,938,000 |
B.5.22 | 2 + 1 | Available | CZK 8,030,400 |
B.5.23 | 1 + kk | In negotiation | CZK 5,802,496 |
B.5.24 | 1 + kk | Available | CZK 6,118,560 |
B.5.25 | 2 + kk | In negotiation | CZK 8,164,800 |
B.6.1 | 1 + kk | Available | CZK 6,904,968 |
B.6.2 | 2 + kk | Available | CZK 8,660,232 |
B.6.3 | 1 + kk | Available | CZK 6,183,856 |
B.6.4 | 1 + kk | Available | CZK 7,805,224 |
B.6.5 | 2 + kk | Available | CZK 9,991,520 |
B.6.6 | 1 + kk | Available | CZK 6,406,400 |
B.6.7 | 1 + kk | Available | CZK 6,406,400 |
B.6.8 | 2 + kk | Available | CZK 9,942,296 |
B.6.9 | 1 + kk | Available | CZK 7,805,224 |
B.6.10 | 1 + kk | Sold | |
B.6.11 | 2 + kk | Available | CZK 8,677,088 |
B.6.12 | 1 + kk | Available | CZK 6,851,992 |
B.6.13 | 2 + kk | Available | CZK 8,348,256 |
B.6.14 | 1 + kk | Available | CZK 5,879,216 |
B.6.15 | 1 + kk | Sold | |
B.6.16 | 2 + 1 | Available | CZK 8,297,072 |
B.6.17 | 2 + kk | Available | CZK 8,138,368 |
B.6.18 | 2 + kk | Available | CZK 8,228,304 |
B.6.19 | 2 + kk | Sold | |
B.6.20 | 2 + kk | Available | CZK 8,216,712 |
B.6.21 | 2 + kk | Available | CZK 8,115,576 |
B.6.22 | 2 + 1 | Available | CZK 8,211,112 |
B.6.23 | 1 + kk | Available | CZK 5,919,704 |
B.6.24 | 1 + kk | Available | CZK 6,242,040 |
B.6.25 | 2 + kk | In negotiation | CZK 8,348,256 |
C.2.1 |
2 + kk
a.u.
|
Available | CZK 7,572,277 |
C.2.2 |
1 + kk
a.u.
|
Available | CZK 5,358,775 |
C.2.3 |
3 + kk
a.u.
|
Available | CZK 12,273,466 |