floor
Section
available from
Select floor
Loading...
Filter
Loading...
Unit No. | Layout | Status | Price |
---|---|---|---|
A.2.1 | 2 + kk | Sold | |
A.2.2 | 1 + kk | Sold | |
A.2.3 | 3 + kk | Available | CZK 13,239,867 |
A.2.4 |
2 + kk
a.u.
|
Available | CZK 7,754,479 |
A.2.5 |
2 + kk
a.u.
|
Sold | |
A.2.6 |
1 + kk
a.u.
|
Sold | |
A.2.7 | 3 + kk | In negotiation | CZK 12,658,453 |
A.2.8 | 2 + kk | Sold | |
A.2.9 |
2 + kk
a.u.
|
Available | CZK 8,868,671 |
A.2.10 |
2 + kk
n.u.
|
Available | CZK 8,214,690 |
A.5.1 | 2 + kk | Sold | |
A.5.2 | 1 + kk | Sold | |
A.5.3 | 3 + kk | Sold | |
A.5.4 | 2 + kk | Sold | |
A.5.5 | 2 + kk | Sold | |
A.5.6 | 1 + kk | Sold | |
A.5.7 | 3 + kk | Sold | |
A.5.8 | 2 + kk | Sold | |
A.5.9 | 2 + kk | Available | CZK 9,332,624 |
A.5.10 |
2 + kk
n.u.
|
Available | CZK 8,973,360 |
A.6.1 | 2 + kk | Available | CZK 8,874,645 |
A.6.2 | 1 + kk | Sold | |
A.6.3 | 3 + kk | Sold | |
A.6.4 | 2 + kk | Sold | |
A.6.5 | 2 + kk | Sold | |
A.6.6 | 1 + kk | Sold | |
A.6.7 | 3 + kk | Sold | |
A.6.8 | 2 + kk | Sold | |
A.6.9 | 2 + kk | Available | CZK 9,565,651 |
A.6.10 |
2 + kk
n.u.
|
Available | CZK 9,221,410 |
B.2.1 |
1 + kk
a.u.
|
Available | CZK 6,843,433 |
B.2.2 |
2 + kk
a.u.
|
Available | CZK 8,305,343 |
B.2.3 |
1 + kk
a.u.
|
Sold | |
B.2.4 |
1 + kk
a.u.
|
Sold | |
B.2.5 |
2 + kk
a.u.
|
Available | CZK 10,195,980 |
B.2.6 |
1 + kk
a.u.
|
Sold | |
B.2.7 |
1 + kk
a.u.
|
Sold | |
B.2.8 |
2 + kk
a.u.
|
Sold | |
B.2.9 |
1 + kk
a.u.
|
Available | CZK 7,839,227 |
B.2.10 |
1 + kk
a.u.
|
Sold | |
B.2.11 |
2 + kk
a.u.
|
Available | CZK 9,063,094 |
B.2.12 |
1 + kk
a.u.
|
Available | CZK 7,096,432 |
B.2.13 |
2 + kk
a.u.
|
Available | CZK 7,906,527 |
B.2.14 |
1 + kk
a.u.
|
Available | CZK 5,609,596 |
B.2.15 |
1 + kk
a.u.
|
Available | CZK 5,644,493 |
B.2.16 |
2 + 1
a.u.
|
Sold | |
B.2.17 |
2 + kk
a.u.
|
Available | CZK 7,715,843 |
B.2.18 |
2 + kk
a.u.
|
Available | CZK 7,790,621 |
B.2.20 |
2 + kk
a.u.
|
Available | CZK 7,780,651 |
B.2.21 |
2 + kk
a.u.
|
Available | CZK 7,693,410 |
B.2.22 | 2 + 1 | Sold | |
B.2.23 | 1 + kk | Sold | |
B.2.24 |
1 + kk
a.u.
|
Available | CZK 5,953,575 |
B.2.25 | 2 + kk | Sold | |
B.3.1 | 1 + kk | Sold | |
B.3.2 | 2 + kk | Sold | |
B.3.3 | 1 + kk | Sold | |
B.3.4 | 1 + kk | Available | CZK 7,710,662 |
B.3.5 | 2 + kk | Sold | |
B.3.6 | 1 + kk | Sold | |
B.3.7 | 1 + kk | Available | CZK 6,357,490 |
B.3.8 | 2 + kk | Available | CZK 9,815,982 |
B.3.9 | 1 + kk | Available | CZK 7,710,662 |
B.3.10 | 1 + kk | Sold | |
B.3.11 | 2 + kk | Sold | |
B.3.12 | 1 + kk | Sold | |
B.3.13 | 2 + kk | Available | CZK 8,272,466 |
B.3.14 | 1 + kk | Sold | |
B.3.15 | 1 + kk | Available | CZK 5,907,586 |
B.3.16 | 2 + 1 | Sold | |
B.3.17 | 2 + kk | Sold | |
B.3.18 | 2 + kk | Sold | |
B.3.19 | 2 + kk | Sold | |
B.3.20 | 2 + kk | Sold | |
B.3.21 | 2 + kk | Sold | |
B.3.22 | 2 + kk | Sold | |
B.4.2 | 2 + kk | Sold | |
B.4.3 | 1 + kk | Sold | |
B.4.4 | 1 + kk | Available | CZK 7,901,006 |
B.4.5 | 2 + kk | Sold | |
B.4.6 | 1 + kk | Available | CZK 6,503,997 |
B.4.7 | 1 + kk | Sold | |
B.4.8 | 2 + kk | Sold | |
B.4.9 | 1 + kk | Available | CZK 7,901,006 |
B.4.10 | 1 + kk | Sold | |
B.4.11 | 2 + kk | Sold | |
B.4.12 | 1 + kk | Available | CZK 6,946,979 |
B.4.13 | 2 + kk | Available | CZK 8,467,424 |
B.4.14 | 1 + kk | Available | CZK 5,990,645 |
B.4.15 | 1 + kk | Available | CZK 6,031,021 |
B.4.16 | 2 + 1 | Sold | |
B.4.17 | 2 + kk | Sold | |
B.4.18 | 2 + kk | Sold | |
B.4.19 | 2 + kk | Sold | |
B.4.20 | 2 + kk | Sold | |
B.4.21 | 2 + kk | Sold | |
B.4.23 | 1 + kk | Sold | |
B.5.1 | 1 + kk | Available | CZK 7,158,088 |
B.5.2 | 2 + kk | Sold | |
B.5.3 | 1 + kk | Sold | |
B.5.4 | 1 + kk | Available | CZK 8,090,197 |
B.5.5 | 2 + kk | Available | CZK 10,354,714 |
B.5.6 | 1 + kk | Available | CZK 6,650,504 |
B.5.7 | 1 + kk | Available | CZK 6,650,504 |
B.5.8 | 2 + kk | Available | CZK 10,303,955 |
B.5.9 | 1 + kk | Available | CZK 8,090,197 |
B.5.10 | 1 + kk | Sold | |
B.5.11 | 2 + kk | Sold | |
B.5.12 | 1 + kk | Available | CZK 7,108,483 |
B.5.13 | 2 + kk | Available | CZK 8,662,382 |
B.5.14 | 1 + kk | Available | CZK 6,114,080 |
B.5.15 | 1 + kk | Available | CZK 6,155,610 |
B.5.16 | 2 + 1 | Sold | |
B.5.17 | 2 + kk | Available | CZK 8,445,506 |
B.5.18 | 2 + kk | Available | CZK 8,537,794 |
B.5.19 | 2 + kk | Available | CZK 8,525,104 |
B.5.20 | 2 + kk | Available | CZK 8,525,104 |
B.5.21 | 2 + kk | Sold | |
B.5.22 | 2 + kk | Available | CZK 8,519,336 |
B.5.23 | 1 + kk | Sold | |
B.5.24 | 1 + kk | Available | CZK 6,491,307 |
B.5.25 | 2 + kk | Sold | |
B.6.1 | 1 + kk | Available | CZK 7,325,360 |
B.6.2 | 2 + kk | Available | CZK 9,187,270 |
B.6.3 | 1 + kk | Available | CZK 6,560,523 |
B.6.4 | 1 + kk | Available | CZK 8,280,541 |
B.6.5 | 2 + kk | Sold | |
B.6.6 | 1 + kk | Available | CZK 6,797,011 |
B.6.7 | 1 + kk | Available | CZK 6,797,011 |
B.6.8 | 2 + kk | Available | CZK 10,547,365 |
B.6.9 | 1 + kk | In negotiation | CZK 8,280,541 |
B.6.10 | 1 + kk | Sold | |
B.6.11 | 2 + kk | Sold | |
B.6.12 | 1 + kk | Available | CZK 7,268,834 |
B.6.13 | 2 + kk | Available | CZK 8,856,187 |
B.6.14 | 1 + kk | Sold | |
B.6.15 | 1 + kk | Sold | |
B.6.16 | 2 + 1 | Sold | |
B.6.17 | 2 + kk | Sold | |
B.6.18 | 2 + kk | Available | CZK 8,729,291 |
B.6.19 | 2 + kk | Sold | |
B.6.20 | 2 + kk | Available | CZK 8,716,602 |
B.6.21 | 2 + kk | Available | CZK 8,609,317 |
B.6.22 | 2 + kk | Available | CZK 8,710,834 |
B.6.23 | 1 + kk | In negotiation | CZK 6,280,198 |
B.6.24 | 1 + kk | Available | CZK 6,621,664 |
B.6.25 | 2 + kk | Sold | |
C.2.1 |
2 + kk
a.u.
|
Available | CZK 8,033,650 |
C.2.3 |
3 + kk
a.u.
|
Available | CZK 13,021,342 |
C.2.4 |
2 + kk
a.u.
|
Available | CZK 7,775,666 |