floor
Select floor
Filter
Unit No. | Layout | Status | Price |
---|---|---|---|
A.2.1 | 2 + kk | Sold | |
A.2.2 | 1 + kk | Sold | |
A.2.3 | 3 + kk | Available | CZK 13,239,867 |
A.2.4 |
2 + kk
a.u.
|
Available | CZK 7,754,479 |
A.2.5 |
2 + kk
a.u.
|
Sold | |
A.2.6 |
1 + kk
a.u.
|
Sold | |
A.2.7 | 3 + kk | Available | CZK 12,658,453 |
A.2.8 | 2 + kk | Available | CZK 9,806,754 |
A.2.9 |
2 + kk
a.u.
|
Available | CZK 8,868,671 |
A.2.10 |
2 + kk
n.u.
|
Available | CZK 8,214,690 |
A.5.1 | 2 + kk | Sold | |
A.5.2 | 1 + kk | Sold | |
A.5.3 | 3 + kk | Sold | |
A.5.4 | 2 + kk | Sold | |
A.5.5 | 2 + kk | Sold | |
A.5.6 | 1 + kk | Sold | |
A.5.7 | 3 + kk | Sold | |
A.5.8 | 2 + kk | Sold | |
A.5.9 | 2 + kk | Available | CZK 9,332,624 |
A.5.10 |
2 + kk
n.u.
|
Available | CZK 8,973,360 |
A.6.1 | 1 + kk | Available | CZK 8,874,645 |
A.6.2 | 1 + kk | Sold | |
A.6.3 | 3 + kk | Sold | |
A.6.4 | 2 + kk | Sold | |
A.6.5 | 2 + kk | Sold | |
A.6.6 | 1 + kk | Sold | |
A.6.7 | 3 + kk | Sold | |
A.6.8 | 2 + kk | Sold | |
A.6.9 | 2 + kk | Available | CZK 9,565,651 |
A.6.10 |
2 + kk
n.u.
|
Available | CZK 9,221,410 |
B.2.1 |
1 + kk
a.u.
|
Available | CZK 6,843,433 |
B.2.2 |
2 + kk
a.u.
|
Available | CZK 8,305,343 |
B.2.3 |
1 + kk
a.u.
|
Sold | |
B.2.4 |
1 + kk
a.u.
|
Sold | |
B.2.5 |
2 + kk
a.u.
|
Available | CZK 10,195,980 |
B.2.6 |
1 + kk
a.u.
|
Sold | |
B.2.7 |
1 + kk
a.u.
|
Sold | |
B.2.8 |
2 + kk
a.u.
|
Sold | |
B.2.9 |
1 + kk
a.u.
|
Available | CZK 7,839,227 |
B.2.10 |
1 + kk
a.u.
|
Sold | |
B.2.11 |
2 + kk
a.u.
|
Available | CZK 9,063,094 |
B.2.12 |
1 + kk
a.u.
|
Available | CZK 7,096,432 |
B.2.13 |
2 + kk
a.u.
|
Available | CZK 7,906,527 |
B.2.14 |
1 + kk
a.u.
|
Available | CZK 5,609,596 |
B.2.15 |
1 + kk
a.u.
|
Available | CZK 5,644,493 |
B.2.16 |
2 + 1
a.u.
|
Sold | |
B.2.17 |
2 + kk
a.u.
|
Available | CZK 7,715,843 |
B.2.18 |
2 + kk
a.u.
|
Available | CZK 7,790,621 |
B.2.20 |
2 + kk
a.u.
|
Available | CZK 7,780,651 |
B.2.21 |
2 + kk
a.u.
|
Available | CZK 7,693,410 |
B.2.22 | 2 + 1 | Sold | |
B.2.23 | 1 + kk | Sold | |
B.2.24 |
1 + kk
a.u.
|
Available | CZK 5,953,575 |
B.2.25 | 2 + kk | Sold | |
B.3.1 | 1 + kk | Sold | |
B.3.2 | 2 + kk | Sold | |
B.3.3 | 1 + kk | Sold | |
B.3.4 | 1 + kk | Available | CZK 7,710,662 |
B.3.5 | 2 + kk | Sold | |
B.3.6 | 1 + kk | Sold | |
B.3.7 | 1 + kk | Available | CZK 6,357,490 |
B.3.8 | 2 + kk | Available | CZK 9,815,982 |
B.3.9 | 1 + kk | Available | CZK 7,710,662 |
B.3.10 | 1 + kk | Sold | |
B.3.11 | 2 + kk | Sold | |
B.3.12 | 1 + kk | Sold | |
B.3.13 | 2 + kk | Available | CZK 8,272,466 |
B.3.14 | 1 + kk | Sold | |
B.3.15 | 1 + kk | Available | CZK 5,907,586 |
B.3.16 | 2 + 1 | Sold | |
B.3.17 | 2 + kk | Sold | |
B.3.18 | 2 + kk | Sold | |
B.3.19 | 2 + kk | Sold | |
B.3.20 | 2 + kk | Sold | |
B.3.21 | 2 + kk | Sold | |
B.3.22 | 2 + kk | Sold | |
B.4.2 | 2 + kk | Sold | |
B.4.3 | 1 + kk | Sold | |
B.4.4 | 1 + kk | Available | CZK 7,901,006 |
B.4.5 | 2 + kk | Sold | |
B.4.6 | 1 + kk | Available | CZK 6,503,997 |
B.4.7 | 1 + kk | Sold | |
B.4.8 | 2 + kk | Sold | |
B.4.9 | 1 + kk | Available | CZK 7,901,006 |
B.4.10 | 1 + kk | Sold | |
B.4.11 | 2 + kk | Sold | |
B.4.12 | 1 + kk | Available | CZK 6,946,979 |
B.4.13 | 2 + kk | Available | CZK 8,467,424 |
B.4.14 | 1 + kk | Available | CZK 5,990,645 |
B.4.15 | 1 + kk | Available | CZK 6,031,021 |
B.4.16 | 2 + 1 | Sold | |
B.4.17 | 2 + kk | Available | CZK 7,782,432 |
B.4.18 | 2 + kk | Available | CZK 7,866,096 |
B.4.19 | 2 + kk | Sold | |
B.4.20 | 2 + kk | Sold | |
B.4.21 | 2 + kk | Sold | |
B.4.23 | 1 + kk | Sold | |
B.5.1 | 1 + kk | Available | CZK 7,158,088 |
B.5.2 | 2 + kk | Available | CZK 8,980,776 |
B.5.3 | 1 + kk | Sold | |
B.5.4 | 1 + kk | Available | CZK 8,090,197 |
B.5.5 | 2 + kk | Available | CZK 10,354,714 |
B.5.6 | 1 + kk | Available | CZK 6,650,504 |
B.5.7 | 1 + kk | Available | CZK 6,650,504 |
B.5.8 | 2 + kk | Available | CZK 10,303,955 |
B.5.9 | 1 + kk | Available | CZK 8,090,197 |
B.5.10 | 1 + kk | Sold | |
B.5.11 | 2 + kk | Sold | |
B.5.12 | 1 + kk | Available | CZK 7,108,483 |
B.5.13 | 2 + kk | Available | CZK 8,662,382 |
B.5.14 | 1 + kk | Available | CZK 6,114,080 |
B.5.15 | 1 + kk | Available | CZK 6,155,610 |
B.5.16 | 2 + 1 | Sold | |
B.5.17 | 2 + kk | Available | CZK 8,445,506 |
B.5.18 | 2 + kk | Available | CZK 8,537,794 |
B.5.19 | 2 + kk | Available | CZK 8,525,104 |
B.5.20 | 2 + kk | Available | CZK 8,525,104 |
B.5.21 | 2 + kk | Sold | |
B.5.22 | 2 + kk | Available | CZK 8,519,336 |
B.5.23 | 1 + kk | Sold | |
B.5.24 | 1 + kk | Available | CZK 6,491,307 |
B.5.25 | 2 + kk | Sold | |
B.6.1 | 1 + kk | Available | CZK 7,325,360 |
B.6.2 | 2 + kk | Available | CZK 9,187,270 |
B.6.3 | 1 + kk | Available | CZK 6,560,523 |
B.6.4 | 1 + kk | Available | CZK 8,280,541 |
B.6.5 | 2 + kk | Available | CZK 10,600,430 |
B.6.6 | 1 + kk | Available | CZK 6,797,011 |
B.6.7 | 1 + kk | Available | CZK 6,797,011 |
B.6.8 | 2 + kk | Available | CZK 10,547,365 |
B.6.9 | 1 + kk | In negotiation | CZK 8,280,541 |
B.6.10 | 1 + kk | Sold | |
B.6.11 | 2 + kk | In negotiation | CZK 9,205,728 |
B.6.12 | 1 + kk | Available | CZK 7,268,834 |
B.6.13 | 2 + kk | Available | CZK 8,856,187 |
B.6.14 | 1 + kk | Sold | |
B.6.15 | 1 + kk | Sold | |
B.6.16 | 2 + 1 | Available | CZK 8,801,968 |
B.6.17 | 2 + kk | Available | CZK 8,633,542 |
B.6.18 | 2 + kk | Available | CZK 8,729,291 |
B.6.19 | 2 + kk | Sold | |
B.6.20 | 2 + kk | Available | CZK 8,716,602 |
B.6.21 | 2 + kk | Available | CZK 8,609,317 |
B.6.22 | 2 + kk | Available | CZK 8,710,834 |
B.6.23 | 1 + kk | Available | CZK 6,280,198 |
B.6.24 | 1 + kk | Available | CZK 6,621,664 |
B.6.25 | 2 + kk | In negotiation | CZK 8,598,704 |
C.2.1 |
2 + kk
a.u.
|
Available | CZK 8,033,650 |
C.2.3 |
3 + kk
a.u.
|
Available | CZK 13,021,342 |
C.2.4 |
2 + kk
a.u.
|
Available | CZK 7,775,666 |
C.2.5 |
2 + kk
a.u.
|
Available | CZK 7,654,775 |
C.2.6 |
1 + kk
a.u.
|
Sold | |
C.2.7 |
3 + kk
a.u.
|
Sold | |
C.2.8 |
2 + kk
a.u.
|
Sold | |
C.2.9 |
2 + kk
a.u.
|
Sold | |
C.2.10 |
2 + kk
n.u.
|
Available | CZK 7,895,250 |
C.3.1 | 2 + kk | Available | CZK 8,407,437 |
C.3.2 | 1 + kk | Sold | |
C.3.3 | 3 + kk | Sold | |
C.3.4 | 2 + kk | Sold | |
C.3.5 | 2 + kk | Sold | |
C.3.6 | 1 + kk | Sold | |
C.3.7 | 3 + kk | Available | CZK 12,961,850 |
C.3.8 | 2 + kk | Sold | |
C.3.9 | 2 + kk | Available | CZK 8,983,083 |
C.3.10 |
2 + kk
n.u.
|
Available | CZK 8,432,490 |
C.4.1 | 2 + kk | Available | CZK 8,607,010 |
C.4.2 | 1 + kk | Sold | |
C.4.3 | 3 + kk | Available | CZK 13,918,184 |
C.4.4 | 2 + kk | Sold | |
C.4.5 | 2 + kk | Sold | |
C.4.6 | 1 + kk | Sold | |
C.4.7 | 3 + kk | Available | CZK 13,281,397 |
C.4.8 | 2 + kk | Sold | |
C.4.9 | 2 + kk | Available | CZK 9,216,110 |
C.4.10 |
2 + kk
n.u.
|
Available | CZK 8,679,330 |
C.5.1 | 2 + kk | Available | CZK 8,806,582 |
C.5.2 | 1 + kk | Available | CZK 6,205,214 |
C.5.3 | 3 + kk | Sold | |
C.5.4 | 2 + kk | Sold | |
C.5.5 | 2 + kk | Sold | |
C.5.6 | 1 + kk | Sold | |
C.5.7 | 3 + kk | Available | CZK 13,599,790 |
C.5.8 | 2 + kk | Available | CZK 10,173,598 |
C.5.9 | 2 + kk | Available | CZK 9,449,138 |
C.5.10 |
2 + kk
n.u.
|
Available | CZK 8,926,170 |
C.6.1 | 2 + kk | Available | CZK 9,006,155 |
C.6.2 | 1 + kk | Sold | |
C.6.3 | 3 + kk | Sold | |
C.6.4 | 2 + kk | Sold | |
C.6.5 | 2 + kk | Sold | |
C.6.6 | 1 + kk | Sold | |
C.6.7 | 3 + kk | Sold | |
C.6.8 | 2 + kk | Sold | |
C.6.9 | 2 + kk | Available | CZK 9,681,011 |
C.6.10 |
2 + kk
n.u.
|
Available | CZK 9,173,010 |
C.7.4 | 1 + kk | Sold |
Garage parking space and cellar are not included in the apartment price. The price of a standard garage parking space starts at CZK 650,000 incl. VAT.
Guide to buying
An apartment
-
1
Choosing a new home
In our sales centre, we will present the project to you through modern technologies and a virtual model, so you can walk through your future apartment, go out on the terrace and look around the neighbourhood or see the fully furnished apartments at that very moment.
-
2
Reservation of your apartment
You will then enter into a reservation contract with our experienced sales staff and pay a reservation fee of CZK 200,000.
-
3
Signing of the future purchase contract
As soon as we get the building permit, we will contact you to meet and sign the future purchase agreement together. Once signed, you will pay 15% of the purchase price incl. VAT minus the reservation fee already paid by you.
-
4
Choice of equipment
After signing the future purchase contract, you will have access to the client change centre, where you can choose standard or superior equipment or even a layout modification for your apartment.
-
5
Securing a mortgage
If you would like to finance your property with a mortgage loan, you can contact our mortgage advisors at any time. They will explain the whole process to you and look after the important deadlines for you. You only need to close the mortgage before the building is approved. We cooperate with our partner Stone & Belter to secure your mortgage.
-
6
Viewing and take-over
After the final building approval, we will ask you to pay the purchase price (85% incl. VAT) and after payment, we will invite you to viewing of your new home. After signing the purchase contract, we will submit the draft contract to Land Registry and hand over the keys and all the documentation regarding the apartment.